Home AboutZCE Quote&Data Products Trading News Links
ew20040312ew20040319ew20040326ew20040402ew20040409
ew20040416ew20040423ew20040514ew20040528ew20040604
ew20040611ew20040618ew20040625ew20040702ew20040716
ew20040723ew20040730ew20040806ew20040813ew20040820
ew20040827ew20040903ew20040910ew20040917ew20040924
ew20040930ew20041008ew20041015ew20041022ew20041029
ew20041105ew20041112ew20041119ew20041126ew20041203
ew20041210ew20041217ew20041224ew20041231ew20050107
ew20050128ew20050204ew20050218ew20050225ew20050304
ew20050311ew20050318ew20050325ew20050401ew20050408
ew20050415ew20050422ew20050429
                                    ZCE Weekly Data
                               2004-06-07 --- 2004-06-11

----------------------------------------------------------------------------------------
Product  Open  Hight    Low    Close  Change OpenInt. Change  Settle  Volume  Turn over
----------------------------------------------------------------------------------------
CF411| 13800| 13950| 13530| 13675  |   -90 |   1568|   136 | 13700 |   9016|     6.18609
CF412| 13800| 13930| 13570| 13670  |   -80 |   1164|   928 | 13665 |   2384|     1.63260
CF501| 14075| 14075| 13620| 13715  |  -165 |    916|   444 | 13730 |   1698|     1.16734
CF503| 14460| 14460|    - |    -   |-13900 |    188|   104 | 13745 |    420|     0.29209
CF504| 14875| 14875|    - |    -   |-13745 |      4|     0 | 13725 |     28|     0.01972
CF505| 13900| 14460|    - |    -   |-13845 |      4|     2 | 13910 |     14|     0.00973
Sum  |      |      |      |        |       |   3844|       |       |  13560|     9.30758
----------------------------------------------------------------------------------------
GN407|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN409|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN411|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN501|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN503|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
GN505|    - |    - |    - |    -   |     0 |       |     0 |  3000 |       |     0.00000
Sum  |      |      |      |        |       |       |       |       |       |     0.00000
----------------------------------------------------------------------------------------
WS407|  1597|  1617|    - |  1580  |   -10 |    512|   -16 |  1590 |    116|     0.01841
WS409|  1750|  1750|  1699|  1712  |   -35 |  52334| -5138 |  1715 |  53632|     9.24921
WS411|  1811|  1818|  1765|  1773  |   -42 |  63456| -2052 |  1776 | 139042|    24.84277
WS501|  1874|  1890|  1797|  1825  |   -56 |  23694|  2874 |  1831 |  38640|     7.13516
WS503|  1920|  1955|  1838|  1843  |   -80 |     64|    10 |  1853 |   8434|     1.58637
WS505|  1969|  1969|    - |  1888  |   -57 |    114|   108 |  1894 |    244|     0.04627
Sum  |      |      |      |        |       | 140174|       |       | 240108|    42.87821
----------------------------------------------------------------------------------------
WT407|  1488|  1500|  1420|  1439  |   -60 |   2070|    10 |  1449 |   1742|     0.25356
WT409|  1650|  1654|  1610|  1616  |   -34 |  44030|  -566 |  1616 |  26474|     4.30902
WT411|  1718|  1718|  1660|  1668  |   -47 |  85766|-11622 |  1673 | 198322|    33.44690
WT501|  1768|  1772|  1720|  1721  |   -50 |  24822|  6848 |  1727 |  31160|     5.43602
WT503|  1790|  1790|  1730|  1735  |   -47 |    942|   428 |  1738 |   6994|     1.22741
WT505|  1820|  1849|    - |  1777  |   -41 |    128|    20 |  1770 |     48|     0.00858
Sum  |      |      |      |        |       | 157758|       |       | 264740|    44.68151
----------------------------------------------------------------------------------------
Total|      |      |      |        |       | 301776|       |       | 518408|    96.86731
----------------------------------------------------------------------------------------

 © Copyright.2004-2009 CZCE.com.cn, CZCE All Rights Reserved